AdmissionsOS | Florida Institute of Technology | Southeastern University | |
|---|---|---|
| Acceptance rate lower = more selective | 58% | 53% |
| SAT range (mid 50%) | 1,120-1,320 | n/a |
| ACT range (mid 50%) | 23-28 | n/a |
| Average net price what students actually pay after aid | $35,639 | $31,942 |
| Sticker cost of attendance | $62,440 | $49,329 |
| Graduation rate | 64% | 43% |
| Retention rate | 80% | 70% |
| Undergraduates | 3,404 | 4,813 |
| Student-faculty ratio | 13:1 | 19:1 |
| Setting | Melbourne, FL | Lakeland, FL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $40 |
| Test policy | Required | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSoutheastern University is more selective, with a 53% acceptance rate versus 58% at Florida Institute of Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southeastern University has the lower average net price ($31,942 versus $35,639). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.