AdmissionsOS | Florida Institute of Technology | Florida International University | |
|---|---|---|
| Acceptance rate lower = more selective | 58% | 55% |
| SAT range (mid 50%) | 1,120-1,320 | 1,070-1,260 |
| ACT range (mid 50%) | 23-28 | 21-27 |
| Average net price what students actually pay after aid | $35,639 | $9,288 |
| Sticker cost of attendance | $62,440 | $21,462 |
| Graduation rate | 64% | 74% |
| Retention rate | 80% | 92% |
| Undergraduates | 3,404 | 39,508 |
| Student-faculty ratio | 13:1 | 24:1 |
| Setting | Melbourne, FL | Miami, FL |
| Type | Private nonprofit | Public |
| Application fee | None | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFlorida International University is more selective, with a 55% acceptance rate versus 58% at Florida Institute of Technology. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida International University has the lower average net price ($9,288 versus $35,639). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.