AdmissionsOS | Florida Gulf Coast University | University of West Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 58% |
| SAT range (mid 50%) | 1,040-1,200 | 1,020-1,230 |
| ACT range (mid 50%) | 20-25 | 20-27 |
| Average net price what students actually pay after aid | $12,568 | $9,364 |
| Sticker cost of attendance | $20,807 | $19,947 |
| Graduation rate | 57% | 59% |
| Retention rate | 83% | 89% |
| Undergraduates | 13,874 | 9,330 |
| Student-faculty ratio | 20:1 | 22:1 |
| Setting | Fort Myers, FL | Pensacola, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of West Florida is more selective, with a 58% acceptance rate versus 63% at Florida Gulf Coast University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of West Florida has the lower average net price ($9,364 versus $12,568). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.