AdmissionsOS | Florida Atlantic University | Nova Southeastern University | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 73% |
| SAT range (mid 50%) | 1,040-1,200 | 1,030-1,300 |
| ACT range (mid 50%) | 21-26 | 19-28 |
| Average net price what students actually pay after aid | $8,752 | $30,371 |
| Sticker cost of attendance | $21,522 | $56,692 |
| Graduation rate | 63% | 63% |
| Retention rate | 84% | 76% |
| Undergraduates | 23,757 | 7,240 |
| Student-faculty ratio | 24:1 | 16:1 |
| Setting | Boca Raton, FL | Fort Lauderdale, FL |
| Type | Public | Private nonprofit |
| Application fee | $30 | $50 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFlorida Atlantic University is more selective, with a 66% acceptance rate versus 73% at Nova Southeastern University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida Atlantic University has the lower average net price ($8,752 versus $30,371). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.