AdmissionsOS | Florida Atlantic University | Florida Gulf Coast University | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 63% |
| SAT range (mid 50%) | 1,040-1,200 | 1,040-1,200 |
| ACT range (mid 50%) | 21-26 | 20-25 |
| Average net price what students actually pay after aid | $8,752 | $12,568 |
| Sticker cost of attendance | $21,522 | $20,807 |
| Graduation rate | 63% | 57% |
| Retention rate | 84% | 83% |
| Undergraduates | 23,757 | 13,874 |
| Student-faculty ratio | 24:1 | 20:1 |
| Setting | Boca Raton, FL | Fort Myers, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFlorida Gulf Coast University is more selective, with a 63% acceptance rate versus 66% at Florida Atlantic University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida Atlantic University has the lower average net price ($8,752 versus $12,568). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.