AdmissionsOS | Florida Agricultural and Mechanical University | University of Miami | |
|---|---|---|
| Acceptance rate lower = more selective | 21% | 18.9% |
| SAT range (mid 50%) | 1,030-1,180 | 1,320-1,480 |
| ACT range (mid 50%) | 20-24 | 30-33 |
| Average net price what students actually pay after aid | $13,739 | $37,244 |
| Sticker cost of attendance | $23,970 | $86,078 |
| Graduation rate | 53% | 84% |
| Retention rate | 89% | 94% |
| Undergraduates | 7,582 | 12,913 |
| Student-faculty ratio | 14:1 | 11:1 |
| Setting | Tallahassee, FL | Coral Gables, FL |
| Type | Public | Private nonprofit |
| Application fee | $30 | $75 |
| Test policy | Required | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Miami is more selective, with a 18.9% acceptance rate versus 21% at Florida Agricultural and Mechanical University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida Agricultural and Mechanical University has the lower average net price ($13,739 versus $37,244). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.