AdmissionsOS | Florida Agricultural and Mechanical University | Florida State University | |
|---|---|---|
| Acceptance rate lower = more selective | 21% | 24% |
| SAT range (mid 50%) | 1,030-1,180 | 1,270-1,410 |
| ACT range (mid 50%) | 20-24 | 29-32 |
| Average net price what students actually pay after aid | $13,739 | $11,297 |
| Sticker cost of attendance | $23,970 | $25,720 |
| Graduation rate | 53% | 86% |
| Retention rate | 89% | 96% |
| Undergraduates | 7,582 | 32,212 |
| Student-faculty ratio | 14:1 | 17:1 |
| Setting | Tallahassee, FL | Tallahassee, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFlorida Agricultural and Mechanical University is more selective, with a 21% acceptance rate versus 24% at Florida State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida State University has the lower average net price ($11,297 versus $13,739). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.