AdmissionsOS | Fayetteville State University | Western Carolina University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 82% |
| SAT range (mid 50%) | 890-1,090 | 1,080-1,270 |
| ACT range (mid 50%) | 15-19 | 19-25 |
| Average net price what students actually pay after aid | $7,892 | $13,315 |
| Sticker cost of attendance | $16,652 | $19,992 |
| Graduation rate | 38% | 60% |
| Retention rate | 75% | 79% |
| Undergraduates | 5,762 | 10,024 |
| Student-faculty ratio | 20:1 | 16:1 |
| Setting | Fayetteville, NC | Cullowhee, NC |
| Type | Public | Public |
| Application fee | $50 | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Carolina University is more selective, with a 82% acceptance rate versus 82% at Fayetteville State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Fayetteville State University has the lower average net price ($7,892 versus $13,315). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.