AdmissionsOS | Fayetteville State University | North Carolina Central University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 87% |
| SAT range (mid 50%) | 890-1,090 | n/a |
| ACT range (mid 50%) | 15-19 | 19-22 |
| Average net price what students actually pay after aid | $7,892 | $15,359 |
| Sticker cost of attendance | $16,652 | $26,556 |
| Graduation rate | 38% | 42% |
| Retention rate | 75% | 73% |
| Undergraduates | 5,762 | 6,081 |
| Student-faculty ratio | 20:1 | 16:1 |
| Setting | Fayetteville, NC | Durham, NC |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFayetteville State University is more selective, with a 82% acceptance rate versus 87% at North Carolina Central University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Fayetteville State University has the lower average net price ($7,892 versus $15,359). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.