AdmissionsOS | Fayetteville State University | High Point University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 75% |
| SAT range (mid 50%) | 890-1,090 | 1,110-1,320 |
| ACT range (mid 50%) | 15-19 | 24-33 |
| Average net price what students actually pay after aid | $7,892 | $38,707 |
| Sticker cost of attendance | $16,652 | $65,548 |
| Graduation rate | 38% | 74% |
| Retention rate | 75% | 85% |
| Undergraduates | 5,762 | 5,129 |
| Student-faculty ratio | 20:1 | 21:1 |
| Setting | Fayetteville, NC | High Point, NC |
| Type | Public | Private nonprofit |
| Application fee | $50 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHigh Point University is more selective, with a 75% acceptance rate versus 82% at Fayetteville State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Fayetteville State University has the lower average net price ($7,892 versus $38,707). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.