AdmissionsOS | Farmingdale State College | University at Albany | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 69% |
| SAT range (mid 50%) | 1,040-1,240 | n/a |
| ACT range (mid 50%) | 20-28 | n/a |
| Average net price what students actually pay after aid | $10,867 | $17,167 |
| Sticker cost of attendance | $18,966 | $28,802 |
| Graduation rate | 53% | 61% |
| Retention rate | 82% | 83% |
| Undergraduates | 9,552 | 12,564 |
| Student-faculty ratio | 18:1 | 16:1 |
| Setting | Farmingdale, NY | Albany, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFarmingdale State College is more selective, with a 63% acceptance rate versus 69% at University at Albany. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Farmingdale State College has the lower average net price ($10,867 versus $17,167). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.