AdmissionsOS | Farmingdale State College | Fordham University | |
|---|---|---|
| Acceptance rate lower = more selective | 63% | 59% |
| SAT range (mid 50%) | 1,040-1,240 | 1,320-1,480 |
| ACT range (mid 50%) | 20-28 | 30-33 |
| Average net price what students actually pay after aid | $10,867 | $44,338 |
| Sticker cost of attendance | $18,966 | $82,762 |
| Graduation rate | 53% | 82% |
| Retention rate | 82% | 89% |
| Undergraduates | 9,552 | 10,512 |
| Student-faculty ratio | 18:1 | 14:1 |
| Setting | Farmingdale, NY | Bronx, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | $80 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFordham University is more selective, with a 59% acceptance rate versus 63% at Farmingdale State College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Farmingdale State College has the lower average net price ($10,867 versus $44,338). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.