AdmissionsOS | Emerson College | Worcester Polytechnic Institute | |
|---|---|---|
| Acceptance rate lower = more selective | 51% | 60% |
| SAT range (mid 50%) | 1,270-1,420 | n/a |
| ACT range (mid 50%) | 29-32 | n/a |
| Average net price what students actually pay after aid | $49,180 | $43,071 |
| Sticker cost of attendance | $80,399 | $78,679 |
| Graduation rate | 77% | 90% |
| Retention rate | 87% | 94% |
| Undergraduates | 3,870 | 5,447 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Boston, MA | Worcester, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $65 | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEmerson College is more selective, with a 51% acceptance rate versus 60% at Worcester Polytechnic Institute. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester Polytechnic Institute has the lower average net price ($43,071 versus $49,180). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.