AdmissionsOS | Emerson College | University of Massachusetts-Amherst | |
|---|---|---|
| Acceptance rate lower = more selective | 51% | 60% |
| SAT range (mid 50%) | 1,270-1,420 | 1,310-1,500 |
| ACT range (mid 50%) | 29-32 | 30-33 |
| Average net price what students actually pay after aid | $49,180 | $22,383 |
| Sticker cost of attendance | $80,399 | $34,549 |
| Graduation rate | 77% | 83% |
| Retention rate | 87% | 92% |
| Undergraduates | 3,870 | 23,671 |
| Student-faculty ratio | 14:1 | 17:1 |
| Setting | Boston, MA | Amherst, MA |
| Type | Private nonprofit | Public |
| Application fee | $65 | $90 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEmerson College is more selective, with a 51% acceptance rate versus 60% at University of Massachusetts-Amherst. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Massachusetts-Amherst has the lower average net price ($22,383 versus $49,180). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.