AdmissionsOS | Elon University | Winston-Salem State University | |
|---|---|---|
| Acceptance rate lower = more selective | 66% | 78% |
| SAT range (mid 50%) | 1,130-1,280 | 830-1,020 |
| ACT range (mid 50%) | 23-28 | 15-20 |
| Average net price what students actually pay after aid | $41,555 | $13,479 |
| Sticker cost of attendance | $62,266 | $23,147 |
| Graduation rate | 84% | 47% |
| Retention rate | 90% | 77% |
| Undergraduates | 6,452 | 4,170 |
| Student-faculty ratio | 11:1 | 15:1 |
| Setting | Elon, NC | Winston-Salem, NC |
| Type | Private nonprofit | Public |
| Application fee | $60 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolElon University is more selective, with a 66% acceptance rate versus 78% at Winston-Salem State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Winston-Salem State University has the lower average net price ($13,479 versus $41,555). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.