AdmissionsOS | Elmhurst University | Western Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 71% |
| SAT range (mid 50%) | 990-1,260 | n/a |
| ACT range (mid 50%) | 23-30 | n/a |
| Average net price what students actually pay after aid | $24,185 | $12,937 |
| Sticker cost of attendance | $54,679 | $28,254 |
| Graduation rate | 70% | 45% |
| Retention rate | 80% | 61% |
| Undergraduates | 3,006 | 4,410 |
| Student-faculty ratio | 15:1 | 12:1 |
| Setting | Elmhurst, IL | Macomb, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $30 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Illinois University is more selective, with a 71% acceptance rate versus 74% at Elmhurst University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Illinois University has the lower average net price ($12,937 versus $24,185). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.