AdmissionsOS | Eastern Washington University | Western Washington University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 93% |
| SAT range (mid 50%) | n/a | 1,150-1,390 |
| ACT range (mid 50%) | n/a | 24-31 |
| Average net price what students actually pay after aid | $13,886 | $21,193 |
| Sticker cost of attendance | $24,478 | $30,359 |
| Graduation rate | 43% | 65% |
| Retention rate | 67% | 79% |
| Undergraduates | 6,222 | 13,544 |
| Student-faculty ratio | 18:1 | 18:1 |
| Setting | Cheney, WA | Bellingham, WA |
| Type | Public | Public |
| Application fee | $65 | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Washington University is more selective, with a 91% acceptance rate versus 93% at Western Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Eastern Washington University has the lower average net price ($13,886 versus $21,193). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.