AdmissionsOS | Eastern Washington University | University of Washington-Bothell Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 91% |
| Average net price what students actually pay after aid | $13,886 | $12,319 |
| Sticker cost of attendance | $24,478 | $26,908 |
| Graduation rate | 43% | 65% |
| Retention rate | 67% | 86% |
| Undergraduates | 6,222 | 5,457 |
| Student-faculty ratio | 18:1 | 22:1 |
| Setting | Cheney, WA | Bothell, WA |
| Type | Public | Public |
| Application fee | $65 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Washington-Bothell Campus is more selective, with a 91% acceptance rate versus 91% at Eastern Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Bothell Campus has the lower average net price ($12,319 versus $13,886). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.