AdmissionsOS | Eastern Michigan University | Wayne State University | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 81% |
| SAT range (mid 50%) | 920-1,170 | 1,060-1,270 |
| ACT range (mid 50%) | 18-27 | 23-29 |
| Average net price what students actually pay after aid | $15,407 | $12,766 |
| Sticker cost of attendance | $29,640 | $27,350 |
| Graduation rate | 46% | 58% |
| Retention rate | 69% | 83% |
| Undergraduates | 10,055 | 15,587 |
| Student-faculty ratio | 14:1 | 14:1 |
| Setting | Ypsilanti, MI | Detroit, MI |
| Type | Public | Public |
| Application fee | $35 | $25 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Michigan University is more selective, with a 80% acceptance rate versus 81% at Wayne State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wayne State University has the lower average net price ($12,766 versus $15,407). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.