AdmissionsOS | Eastern Michigan University | Northern Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 84% |
| SAT range (mid 50%) | 920-1,170 | n/a |
| ACT range (mid 50%) | 18-27 | n/a |
| Average net price what students actually pay after aid | $15,407 | $14,085 |
| Sticker cost of attendance | $29,640 | $27,841 |
| Graduation rate | 46% | 52% |
| Retention rate | 69% | 78% |
| Undergraduates | 10,055 | 6,556 |
| Student-faculty ratio | 14:1 | 18:1 |
| Setting | Ypsilanti, MI | Marquette, MI |
| Type | Public | Public |
| Application fee | $35 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Michigan University is more selective, with a 80% acceptance rate versus 84% at Northern Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northern Michigan University has the lower average net price ($14,085 versus $15,407). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.