AdmissionsOS | Eastern Illinois University | Northeastern Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 75% |
| SAT range (mid 50%) | 880-1,090 | n/a |
| Average net price what students actually pay after aid | $12,786 | $14,109 |
| Sticker cost of attendance | $26,996 | $26,960 |
| Graduation rate | 47% | 22% |
| Retention rate | 72% | 52% |
| Undergraduates | 4,188 | 3,982 |
| Student-faculty ratio | 14:1 | 9:1 |
| Setting | Charleston, IL | Chicago, IL |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Illinois University is more selective, with a 65% acceptance rate versus 75% at Northeastern Illinois University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Eastern Illinois University has the lower average net price ($12,786 versus $14,109). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.