AdmissionsOS | Eastern Illinois University | Lewis University | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 71% |
| SAT range (mid 50%) | 880-1,090 | 960-1,210 |
| ACT range (mid 50%) | n/a | 20-27 |
| Average net price what students actually pay after aid | $12,786 | $17,028 |
| Sticker cost of attendance | $26,996 | $47,313 |
| Graduation rate | 47% | 67% |
| Retention rate | 72% | 79% |
| Undergraduates | 4,188 | 4,015 |
| Student-faculty ratio | 14:1 | 13:1 |
| Setting | Charleston, IL | Romeoville, IL |
| Type | Public | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Illinois University is more selective, with a 65% acceptance rate versus 71% at Lewis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Eastern Illinois University has the lower average net price ($12,786 versus $17,028). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.