AdmissionsOS | Eastern Connecticut State University | Western Connecticut State University | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 87% |
| SAT range (mid 50%) | 1,070-1,260 | 1,040-1,170 |
| Average net price what students actually pay after aid | $21,067 | $17,604 |
| Sticker cost of attendance | $31,983 | $24,877 |
| Graduation rate | 58% | 52% |
| Retention rate | 84% | 73% |
| Undergraduates | 3,418 | 3,511 |
| Student-faculty ratio | 15:1 | 11:1 |
| Setting | Willimantic, CT | Danbury, CT |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Connecticut State University is more selective, with a 83% acceptance rate versus 87% at Western Connecticut State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Connecticut State University has the lower average net price ($17,604 versus $21,067). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.