AdmissionsOS | Eastern Connecticut State University | University of Hartford | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 96% |
| SAT range (mid 50%) | 1,070-1,260 | 1,120-1,310 |
| ACT range (mid 50%) | n/a | 24-30 |
| Average net price what students actually pay after aid | $21,067 | $30,282 |
| Sticker cost of attendance | $31,983 | $64,729 |
| Graduation rate | 58% | 54% |
| Retention rate | 84% | 83% |
| Undergraduates | 3,418 | 4,146 |
| Student-faculty ratio | 15:1 | 11:1 |
| Setting | Willimantic, CT | West Hartford, CT |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEastern Connecticut State University is more selective, with a 83% acceptance rate versus 96% at University of Hartford. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Eastern Connecticut State University has the lower average net price ($21,067 versus $30,282). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.