AdmissionsOS | East Texas A&M University | Sam Houston State University | |
|---|---|---|
| Acceptance rate lower = more selective | 92% | 90% |
| SAT range (mid 50%) | 910-1,150 | 930-1,120 |
| ACT range (mid 50%) | 18-24 | 17-24 |
| Average net price what students actually pay after aid | $11,841 | $16,404 |
| Sticker cost of attendance | $23,438 | $25,505 |
| Graduation rate | 43% | 55% |
| Retention rate | 57% | 73% |
| Undergraduates | 9,912 | 17,743 |
| Student-faculty ratio | 17:1 | 19:1 |
| Setting | Commerce, TX | Huntsville, TX |
| Type | Public | Public |
| Application fee | $40 | $50 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSam Houston State University is more selective, with a 90% acceptance rate versus 92% at East Texas A&M University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
East Texas A&M University has the lower average net price ($11,841 versus $16,404). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.