AdmissionsOS | East Stroudsburg University of Pennsylvania | Pennsylvania Western University | |
|---|---|---|
| Acceptance rate lower = more selective | 92% | 94% |
| SAT range (mid 50%) | 1,000-1,180 | 940-1,140 |
| ACT range (mid 50%) | 22-23 | 17-25 |
| Average net price what students actually pay after aid | $18,134 | $18,256 |
| Sticker cost of attendance | $27,917 | $26,916 |
| Graduation rate | 43% | 52% |
| Retention rate | 72% | 72% |
| Undergraduates | 4,814 | 7,451 |
| Student-faculty ratio | 21:1 | 18:1 |
| Setting | East Stroudsburg, PA | California, PA |
| Type | Public | Public |
| Application fee | $25 | $35 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolEast Stroudsburg University of Pennsylvania is more selective, with a 92% acceptance rate versus 94% at Pennsylvania Western University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
East Stroudsburg University of Pennsylvania has the lower average net price ($18,134 versus $18,256). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.