AdmissionsOS | East Stroudsburg University of Pennsylvania | Kutztown University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 92% | 91% |
| SAT range (mid 50%) | 1,000-1,180 | 1,120-1,310 |
| ACT range (mid 50%) | 22-23 | n/a |
| Average net price what students actually pay after aid | $18,134 | $21,331 |
| Sticker cost of attendance | $27,917 | $29,866 |
| Graduation rate | 43% | 54% |
| Retention rate | 72% | 78% |
| Undergraduates | 4,814 | 6,180 |
| Student-faculty ratio | 21:1 | 20:1 |
| Setting | East Stroudsburg, PA | Kutztown, PA |
| Type | Public | Public |
| Application fee | $25 | $35 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolKutztown University of Pennsylvania is more selective, with a 91% acceptance rate versus 92% at East Stroudsburg University of Pennsylvania. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
East Stroudsburg University of Pennsylvania has the lower average net price ($18,134 versus $21,331). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.