AdmissionsOS | Duquesne University | Saint Joseph's University - Philadelphia | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 89% |
| SAT range (mid 50%) | 1,180-1,340 | 1,170-1,350 |
| ACT range (mid 50%) | 26-32 | 28-31 |
| Average net price what students actually pay after aid | $37,730 | $29,689 |
| Sticker cost of attendance | $67,776 | $67,954 |
| Graduation rate | 77% | 79% |
| Retention rate | 84% | 89% |
| Undergraduates | 5,350 | 4,948 |
| Student-faculty ratio | 12:1 | 11:1 |
| Setting | Pittsburgh, PA | Philadelphia, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolDuquesne University is more selective, with a 84% acceptance rate versus 89% at Saint Joseph's University - Philadelphia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Saint Joseph's University - Philadelphia has the lower average net price ($29,689 versus $37,730). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.