AdmissionsOS | Drexel University | Temple University | |
|---|---|---|
| Acceptance rate lower = more selective | 79% | 80% |
| SAT range (mid 50%) | 1,240-1,440 | n/a |
| ACT range (mid 50%) | 27-32 | n/a |
| Average net price what students actually pay after aid | $38,509 | $28,198 |
| Sticker cost of attendance | $76,835 | $40,903 |
| Graduation rate | 78% | 75% |
| Retention rate | 90% | 83% |
| Undergraduates | 13,233 | 20,970 |
| Student-faculty ratio | 9:1 | 12:1 |
| Setting | Philadelphia, PA | Philadelphia, PA |
| Type | Private nonprofit | Public |
| Application fee | $65 | $55 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolDrexel University is more selective, with a 79% acceptance rate versus 80% at Temple University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Temple University has the lower average net price ($28,198 versus $38,509). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.