AdmissionsOS | DePaul University | University of Illinois Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 76% | 77% |
| SAT range (mid 50%) | 1,140-1,330 | 1,130-1,350 |
| ACT range (mid 50%) | 25-31 | 25-31 |
| Average net price what students actually pay after aid | $30,902 | $10,974 |
| Sticker cost of attendance | $63,052 | $27,521 |
| Graduation rate | 68% | 62% |
| Retention rate | 86% | 80% |
| Undergraduates | 14,090 | 22,170 |
| Student-faculty ratio | 17:1 | 17:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolDePaul University is more selective, with a 76% acceptance rate versus 77% at University of Illinois Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Illinois Chicago has the lower average net price ($10,974 versus $30,902). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.