AdmissionsOS | DePaul University | Loyola University Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 76% | 82% |
| SAT range (mid 50%) | 1,140-1,330 | 1,170-1,360 |
| ACT range (mid 50%) | 25-31 | 27-32 |
| Average net price what students actually pay after aid | $30,902 | $36,079 |
| Sticker cost of attendance | $63,052 | $67,408 |
| Graduation rate | 68% | 73% |
| Retention rate | 86% | 82% |
| Undergraduates | 14,090 | 11,737 |
| Student-faculty ratio | 17:1 | 13:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolDePaul University is more selective, with a 76% acceptance rate versus 82% at Loyola University Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
DePaul University has the lower average net price ($30,902 versus $36,079). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.