AdmissionsOS | Culinary Institute of America | SUNY Old Westbury | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 84% |
| SAT range (mid 50%) | 928-1,183 | n/a |
| ACT range (mid 50%) | 17-23 | n/a |
| Average net price what students actually pay after aid | $36,113 | $11,282 |
| Sticker cost of attendance | $58,790 | $21,287 |
| Graduation rate | 63% | 45% |
| Retention rate | 70% | 72% |
| Undergraduates | 3,011 | 4,162 |
| Student-faculty ratio | 18:1 | 17:1 |
| Setting | Hyde Park, NY | Old Westbury, NY |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY Old Westbury is more selective, with a 84% acceptance rate versus 91% at Culinary Institute of America. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Old Westbury has the lower average net price ($11,282 versus $36,113). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.