AdmissionsOS | Creighton University | University of Nebraska-Lincoln | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 87% |
| SAT range (mid 50%) | 1,243-1,428 | 1,098-1,330 |
| ACT range (mid 50%) | 26-31 | 22-28 |
| Average net price what students actually pay after aid | $31,568 | $17,747 |
| Sticker cost of attendance | $63,423 | $26,697 |
| Graduation rate | 83% | 67% |
| Retention rate | 94% | 86% |
| Undergraduates | 4,348 | 19,178 |
| Student-faculty ratio | 11:1 | 17:1 |
| Setting | Omaha, NE | Lincoln, NE |
| Type | Private nonprofit | Public |
| Application fee | None | $45 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCreighton University is more selective, with a 80% acceptance rate versus 87% at University of Nebraska-Lincoln. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Nebraska-Lincoln has the lower average net price ($17,747 versus $31,568). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.