AdmissionsOS | Cornell University | New York University | |
|---|---|---|
| Acceptance rate lower = more selective | 8.8% | 9.2% |
| SAT range (mid 50%) | 1,500-1,570 | 1,480-1,560 |
| ACT range (mid 50%) | 33-35 | 34-35 |
| Average net price what students actually pay after aid | $28,690 | $37,050 |
| Sticker cost of attendance | $88,140 | $84,374 |
| Graduation rate | 95% | 88% |
| Retention rate | 98% | 96% |
| Undergraduates | 15,995 | 28,663 |
| Student-faculty ratio | 9:1 | 8:1 |
| Setting | Ithaca, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $85 | $85 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCornell University is more selective, with a 8.8% acceptance rate versus 9.2% at New York University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Cornell University has the lower average net price ($28,690 versus $37,050). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.