AdmissionsOS | Concordia University-Saint Paul | University of Minnesota-Twin Cities | |
|---|---|---|
| Acceptance rate lower = more selective | 79% | 80% |
| SAT range (mid 50%) | n/a | 1,300-1,500 |
| ACT range (mid 50%) | n/a | 26-31 |
| Average net price what students actually pay after aid | $18,462 | $16,778 |
| Sticker cost of attendance | $37,239 | $30,061 |
| Graduation rate | 46% | 85% |
| Retention rate | 67% | 91% |
| Undergraduates | 3,018 | 31,855 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Saint Paul, MN | Minneapolis, MN |
| Type | Private nonprofit | Public |
| Application fee | None | $55 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolConcordia University-Saint Paul is more selective, with a 79% acceptance rate versus 80% at University of Minnesota-Twin Cities. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Minnesota-Twin Cities has the lower average net price ($16,778 versus $18,462). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.