AdmissionsOS | Concordia University-Saint Paul | University of Minnesota-Duluth | |
|---|---|---|
| Acceptance rate lower = more selective | 79% | 89% |
| SAT range (mid 50%) | n/a | 1,180-1,350 |
| ACT range (mid 50%) | n/a | 23-28 |
| Average net price what students actually pay after aid | $18,462 | $18,743 |
| Sticker cost of attendance | $37,239 | $27,680 |
| Graduation rate | 46% | 65% |
| Retention rate | 67% | 81% |
| Undergraduates | 3,018 | 7,336 |
| Student-faculty ratio | 16:1 | 16:1 |
| Setting | Saint Paul, MN | Duluth, MN |
| Type | Private nonprofit | Public |
| Application fee | None | $40 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolConcordia University-Saint Paul is more selective, with a 79% acceptance rate versus 89% at University of Minnesota-Duluth. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Concordia University-Saint Paul has the lower average net price ($18,462 versus $18,743). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.