AdmissionsOS | Columbia University in the City of New York | Cornell University | |
|---|---|---|
| Acceptance rate lower = more selective | 4.0% | 8.8% |
| SAT range (mid 50%) | 1,510-1,580 | 1,500-1,570 |
| ACT range (mid 50%) | 34-35 | 33-35 |
| Average net price what students actually pay after aid | $21,590 | $28,690 |
| Sticker cost of attendance | $89,472 | $88,140 |
| Graduation rate | 96% | 95% |
| Retention rate | 98% | 98% |
| Undergraduates | 8,973 | 15,995 |
| Student-faculty ratio | 6:1 | 9:1 |
| Setting | New York, NY | Ithaca, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $85 | $85 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColumbia University in the City of New York is more selective, with a 4.0% acceptance rate versus 8.8% at Cornell University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Columbia University in the City of New York has the lower average net price ($21,590 versus $28,690). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.