AdmissionsOS | Columbia College Chicago | Southern Illinois University-Carbondale | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 87% |
| SAT range (mid 50%) | n/a | 900-1,160 |
| ACT range (mid 50%) | n/a | 18-25 |
| Average net price what students actually pay after aid | $26,598 | $13,297 |
| Sticker cost of attendance | $51,889 | $28,329 |
| Graduation rate | 52% | 62% |
| Retention rate | 66% | 67% |
| Undergraduates | 5,368 | 8,494 |
| Student-faculty ratio | 15:1 | 11:1 |
| Setting | Chicago, IL | Carbondale, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $40 |
| Test policy | Test-blind | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Illinois University-Carbondale is more selective, with a 87% acceptance rate versus 89% at Columbia College Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Illinois University-Carbondale has the lower average net price ($13,297 versus $26,598). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.