AdmissionsOS | Columbia College Chicago | Saint Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 84% |
| Average net price what students actually pay after aid | $26,598 | $10,970 |
| Sticker cost of attendance | $51,889 | $43,244 |
| Graduation rate | 52% | 57% |
| Retention rate | 66% | 76% |
| Undergraduates | 5,368 | 3,096 |
| Student-faculty ratio | 15:1 | 16:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-blind | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSaint Xavier University is more selective, with a 84% acceptance rate versus 89% at Columbia College Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Saint Xavier University has the lower average net price ($10,970 versus $26,598). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.