AdmissionsOS | Columbia College Chicago | National Louis University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 95% |
| Average net price what students actually pay after aid | $26,598 | $12,641 |
| Sticker cost of attendance | $51,889 | $24,154 |
| Graduation rate | 52% | 30% |
| Retention rate | 66% | 50% |
| Undergraduates | 5,368 | 4,406 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-blind | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColumbia College Chicago is more selective, with a 89% acceptance rate versus 95% at National Louis University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
National Louis University has the lower average net price ($12,641 versus $26,598). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.