AdmissionsOS | Columbia College Chicago | Illinois State University | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 88% |
| SAT range (mid 50%) | n/a | 990-1,210 |
| ACT range (mid 50%) | n/a | 21-27 |
| Average net price what students actually pay after aid | $26,598 | $19,398 |
| Sticker cost of attendance | $51,889 | $34,309 |
| Graduation rate | 52% | 65% |
| Retention rate | 66% | 81% |
| Undergraduates | 5,368 | 19,057 |
| Student-faculty ratio | 15:1 | 19:1 |
| Setting | Chicago, IL | Normal, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $55 |
| Test policy | Test-blind | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIllinois State University is more selective, with a 88% acceptance rate versus 89% at Columbia College Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Illinois State University has the lower average net price ($19,398 versus $26,598). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.