AdmissionsOS | Colorado State University Pueblo | University of Northern Colorado | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 86% |
| SAT range (mid 50%) | n/a | 950-1,190 |
| ACT range (mid 50%) | 19-26 | 21-26 |
| Average net price what students actually pay after aid | $10,051 | $17,760 |
| Sticker cost of attendance | $23,937 | $29,254 |
| Graduation rate | 40% | 51% |
| Retention rate | 64% | 76% |
| Undergraduates | 3,042 | 5,598 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Pueblo, CO | Greeley, CO |
| Type | Public | Public |
| Application fee | $25 | $50 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Northern Colorado is more selective, with a 86% acceptance rate versus 95% at Colorado State University Pueblo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Colorado State University Pueblo has the lower average net price ($10,051 versus $17,760). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.