AdmissionsOS | Colorado State University Pueblo | University of Colorado Colorado Springs | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 97% |
| SAT range (mid 50%) | n/a | 1,010-1,220 |
| ACT range (mid 50%) | 19-26 | 20-26 |
| Average net price what students actually pay after aid | $10,051 | $15,788 |
| Sticker cost of attendance | $23,937 | $24,595 |
| Graduation rate | 40% | 47% |
| Retention rate | 64% | 68% |
| Undergraduates | 3,042 | 8,697 |
| Student-faculty ratio | 16:1 | 15:1 |
| Setting | Pueblo, CO | Colorado Springs, CO |
| Type | Public | Public |
| Application fee | $25 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColorado State University Pueblo is more selective, with a 95% acceptance rate versus 97% at University of Colorado Colorado Springs. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Colorado State University Pueblo has the lower average net price ($10,051 versus $15,788). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.