AdmissionsOS | Colorado State University Pueblo | Metropolitan State University of Denver | |
|---|---|---|
| Acceptance rate lower = more selective | 95% | 99% |
| SAT range (mid 50%) | n/a | 880-1,130 |
| ACT range (mid 50%) | 19-26 | 17-26 |
| Average net price what students actually pay after aid | $10,051 | $15,327 |
| Sticker cost of attendance | $23,937 | $24,622 |
| Graduation rate | 40% | 32% |
| Retention rate | 64% | 63% |
| Undergraduates | 3,042 | 15,002 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Pueblo, CO | Denver, CO |
| Type | Public | Public |
| Application fee | $25 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColorado State University Pueblo is more selective, with a 95% acceptance rate versus 99% at Metropolitan State University of Denver. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Colorado State University Pueblo has the lower average net price ($10,051 versus $15,327). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.