AdmissionsOS | Colorado State University-Fort Collins | University of Northern Colorado | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 86% |
| SAT range (mid 50%) | n/a | 950-1,190 |
| ACT range (mid 50%) | n/a | 21-26 |
| Average net price what students actually pay after aid | $21,279 | $17,760 |
| Sticker cost of attendance | $31,642 | $29,254 |
| Graduation rate | 67% | 51% |
| Retention rate | 86% | 76% |
| Undergraduates | 25,538 | 5,598 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Fort Collins, CO | Greeley, CO |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Northern Colorado is more selective, with a 86% acceptance rate versus 89% at Colorado State University-Fort Collins. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Northern Colorado has the lower average net price ($17,760 versus $21,279). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.