AdmissionsOS | Colorado State University-Fort Collins | University of Colorado Boulder | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 78% |
| SAT range (mid 50%) | n/a | 1,240-1,430 |
| ACT range (mid 50%) | n/a | 29-33 |
| Average net price what students actually pay after aid | $21,279 | $25,346 |
| Sticker cost of attendance | $31,642 | $37,684 |
| Graduation rate | 67% | 74% |
| Retention rate | 86% | 90% |
| Undergraduates | 25,538 | 31,939 |
| Student-faculty ratio | 17:1 | 19:1 |
| Setting | Fort Collins, CO | Boulder, CO |
| Type | Public | Public |
| Application fee | $50 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Colorado Boulder is more selective, with a 78% acceptance rate versus 89% at Colorado State University-Fort Collins. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Colorado State University-Fort Collins has the lower average net price ($21,279 versus $25,346). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.