AdmissionsOS | Colorado State University-Fort Collins | Metropolitan State University of Denver | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 99% |
| SAT range (mid 50%) | n/a | 880-1,130 |
| ACT range (mid 50%) | n/a | 17-26 |
| Average net price what students actually pay after aid | $21,279 | $15,327 |
| Sticker cost of attendance | $31,642 | $24,622 |
| Graduation rate | 67% | 32% |
| Retention rate | 86% | 63% |
| Undergraduates | 25,538 | 15,002 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Fort Collins, CO | Denver, CO |
| Type | Public | Public |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColorado State University-Fort Collins is more selective, with a 89% acceptance rate versus 99% at Metropolitan State University of Denver. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Metropolitan State University of Denver has the lower average net price ($15,327 versus $21,279). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.