AdmissionsOS | Colorado School of Mines | University of Denver | |
|---|---|---|
| Acceptance rate lower = more selective | 61% | 78% |
| SAT range (mid 50%) | 1,320-1,480 | 1,240-1,410 |
| ACT range (mid 50%) | 29-33 | 28-33 |
| Average net price what students actually pay after aid | $28,690 | $36,131 |
| Sticker cost of attendance | $40,560 | $78,476 |
| Graduation rate | 82% | 76% |
| Retention rate | 93% | 89% |
| Undergraduates | 6,155 | 6,025 |
| Student-faculty ratio | 18:1 | 9:1 |
| Setting | Golden, CO | Denver, CO |
| Type | Public | Private nonprofit |
| Application fee | $50 | $65 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolColorado School of Mines is more selective, with a 61% acceptance rate versus 78% at University of Denver. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Colorado School of Mines has the lower average net price ($28,690 versus $36,131). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.