AdmissionsOS | Colorado College | United States Air Force Academy | |
|---|---|---|
| Acceptance rate lower = more selective | 18.5% | 14.1% |
| SAT range (mid 50%) | 1,230-1,460 | 1,230-1,440 |
| ACT range (mid 50%) | 29-33 | 26-33 |
| Average net price what students actually pay after aid | $33,375 | n/a |
| Sticker cost of attendance | $86,921 | n/a |
| Graduation rate | 88% | 88% |
| Retention rate | 94% | 97% |
| Undergraduates | 2,014 | 4,114 |
| Student-faculty ratio | 9:1 | 7:1 |
| Setting | Colorado Springs, CO | USAF Academy, CO |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUnited States Air Force Academy is more selective, with a 14.1% acceptance rate versus 18.5% at Colorado College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.