AdmissionsOS | College of Charleston | University of South Carolina-Columbia | |
|---|---|---|
| Acceptance rate lower = more selective | 60% | 60% |
| SAT range (mid 50%) | 1,140-1,310 | 1,180-1,360 |
| ACT range (mid 50%) | 25-30 | 26-32 |
| Average net price what students actually pay after aid | $18,960 | $22,811 |
| Sticker cost of attendance | $32,362 | $31,638 |
| Graduation rate | 66% | 79% |
| Retention rate | 82% | 92% |
| Undergraduates | 10,558 | 29,820 |
| Student-faculty ratio | 16:1 | 19:1 |
| Setting | Charleston, SC | Columbia, SC |
| Type | Public | Public |
| Application fee | $60 | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCollege of Charleston is more selective, with a 60% acceptance rate versus 60% at University of South Carolina-Columbia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
College of Charleston has the lower average net price ($18,960 versus $22,811). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.